Subnet Mask | CIDR Block Size | # Networks | # Hosts |
255.255.255.255 | /32 | 4294967296 | 1 |
255.255.255.254 | /31 | 2147483648 | 2 |
255.255.255.252 | /30 | 1073741824 | 4 |
255.255.255.248 | /29 | 536870912 | 8 |
255.255.255.240 | /28 | 268435456 | 16 |
255.255.255.224 | /27 | 134217728 | 32 |
255.255.255.192 | /26 | 67108864 | 64 |
255.255.255.128 | /25 | 33554432 | 128 |
255.255.255.0 | /24 | 16777216 | 256 |
255.255.254.0 | /23 | 8388608 | 512 |
255.255.252.0 | /22 | 4194304 | 1024 |
255.255.248.0 | /21 | 2097152 | 2048 |
255.255.240.0 | /20 | 1048576 | 4096 |
255.255.224.0 | /19 | 524288 | 8192 |
255.255.192.0 | /18 | 262144 | 16384 |
255.255.128.0 | /17 | 131072 | 32768 |
255.255.0.0 | /16 | 65536 | 65536 |
255.254.0.0 | /15 | 32768 | 131072 |
255.252.0.0 | /14 | 16384 | 262144 |
255.248.0.0 | /13 | 8192 | 524288 |
255.240.0.0 | /12 | 4096 | 1048576 |
255.224.0.0 | /11 | 2048 | 2097152 |
255.192.0.0 | /10 | 1024 | 4194304 |
255.128.0.0 | /9 | 512 | 8388608 |
255.0.0.0 | /8 | 256 | 16777216 |
254.0.0.0 | /7 | 128 | 33554432 |
252.0.0.0 | /6 | 64 | 67108864 |
248.0.0.0 | /5 | 32 | 134217728 |
240.0.0.0 | /4 | 16 | 268435456 |
224.0.0.0 | /3 | 8 | 536870912 |
192.0.0.0 | /2 | 4 | 1073741824 |
128.0.0.0 | /1 | 2 | 2147483648 |
You can generate a list of subnets for a given subnet mask by entering the network number below and selecting the subnet mask you wish to use. Leave the "Network" field blank to get a standard table of subnet masks